free online visitors stats
Free Hit Counter
Bits and Pieces - USC #1, UT #2 ...
Bits and Pieces Home | Profile | Archives | Friends
Stuff that happened or Thoughts that Pop in my Head

USC #1, UT #2 ...Nov. 19, 2005

Well this is week 13 of the AP Top 25. Its pretty much do or die time for my Team.

If we can hold on this final game on turkey day.. looks like its gonna be a heck of a game for the championship.

 

 

AP Top 25 Ranking

 Rank Team Record Pts Last Week
 1. USC (50) (11-0) 1586 1
 2. Texas (14) (10-0) 1550 2
 3. LSU (9-1) 1449 4
 4. Penn State (10-1) 1390 5
 5. Virginia Tech (9-1) 1283 7
 6. Notre Dame (8-2) 1281 6
 7. Ohio State (9-2) 1249 9
 8. Oregon (10-1) 1107 10
 9. Auburn (9-2) 1101 11
 10. Miami (FL) (8-2) 981 3
 11. UCLA (9-1) 932 12
 12. West Virginia (8-1) 862 13
 13. Georgia (8-2) 857 14
 14. Alabama (9-2) 723 8
 15. TCU (10-1) 722 15
 16. Fresno State (8-2) 663 16
 17. Louisville (7-2) 522 18
 18. Texas Tech (9-2) 448 21
 19. Florida (7-3) 384 20
 20. Georgia Tech (7-3) 347 33
 21. Boston College (8-3) 319 23
 22. Michigan (7-4) 235 17
 23. Florida State (7-3) 214 22
 24. Wisconsin (8-3) 160 25
 25. Clemson (7-4) 141 30


Entry 226 of 301
Last Page | Next Page

Free Web Polls - Free Hit Counter - Free Blogs Hosting - Free Message Boards - Free Guestbooks - Free Site Search